Product Details:
No. of Colors | Single Color |
Machine Type | Automatic |
Printing Machine Type | Screen Printing Machine |
Automatic Grade | Automatic |
Material | Printing machines |
Model Number | Deluxe Model |
Power Source | Electricity |
Weight | 1200 kgs |
Phase | Single |
Product Type | Non woven Printing machine |
Approximate Order Value | 680000 |
Capacity | 4000 P/H |
Power Required | 2 KW |
Color Printing | Yes |
Brand/Make | ROMCO |
Application | Paper Print |
Model/Type | ROMCO |
Additional Information:
Product Details:
Capacity | 1kg,5kg |
Type | Shopping Bags |
Handmade | Yes |
Style | Handled |
Color | 4 |
No. of Colors | Multicolour, Single Color, Double Color |
Machine Type | Automatic |
Max Bag Size | 18*24 |
Color Printing | Yes |
Brand | ROMCO |
Design Type | Standard |
Product Details:
No. of Colors | Double Color, Multicolor, Single Color |
Printing Machine Type | Offset Printing Machine |
Color Printing | Yes |
Machine Type | Automatic |
Automatic Grade | Automatic |
Color Output | Multi-Coloured |
Material | ROMCO |
Model Number | ROMCO DELUXE HEAVY MODEL |
Weight (kg) | 1400 KG |
Phase | Single |
Application | Bill Print, Cloth Print, Paper Print |
Product Details:
Minimum Order Quantity | 01 Piece |
Bag Material | Fabric Bag |
Capacity | 5000 Imp/hour |
Usage/Application | FOR NON WOVEN BAGS AND PAPER PRINTING |
Model Type | SOLNA MODEL 18X25 |
Country of Origin | Made in India |
Additional Information:
Product Details:
No. of Colors | Double Color, Multicolor, Single Color |
Automation Grade | Automatic |
Brand | ROMCO |
Material | Non woven bags, poly bags paper printing machine |
Usage | Cloths Printer, Card Printer, Paper Printer, Label Printer, Bill Printer |
Model/Type | Deluxe |
Capacity | 4000 |
Model | Romco 115 | Romco 120 | Romco 122 | Romco 124 |
Dimension | 66”L x 34” W x57 | 66”L x 44”W x 57 | 66”L x 45”W x 57 | 66”L x 50”W x 57 |
Weight | 780 kg | 1025 kg | 1050 kg | 1200 kg |
Maximum Paper Size | 220-240 AC | 220-240 AC | 220-240 AC | 220-240 AC |
Minimum Paper Size | 10.75” W x 15.5”L | 15.5” W x 20.5”L | 17” W x 23”L | 18.5” W x 24.5”L |
Maximum Image Size | 5”W x 7” L | 5”W x 7” L | 5”W x 7” L | 5”W x 7” L |
Paper Weight | 40-400 gsm | 40-400 gsm | 40-400 gsm | 40-400 gsm |
Blanket Thickness | 1.9 mm | 1.9 mm | 1.9 mm | 1.9 mm |
Blanket Size | 11.25” x 18.5” | 18.5” x 21.25” | 19.5” x 23” | 21.5” x 25” |
Plate Size | 11” x 16.5” | 16.5” x 21” | 17.5” x 23” | 19.5” x 25” |
Plate Thickness | 0.3" | 0.3" | 0.3" | 0.3" |
Gripper Margin on Paper | 8mm | 8mm | 8mm | 8mm |
Gripper Margin Plate | 1.25” | 1.25” | 1.25” | 1.25” |
Feeding System | Suction feeding | Suction feeding | Suction feeding | Front feeding |
lnk Roller | 12 lnk Roller | 12 lnk Roller | 12 lnk Roller | 12 lnk Roller |
Dampening Roller | 5 Rollers | 5 Rollers | 5 Rollers | 5 Rollers |
Main Drive Motor | 1 hp Single Phase | 1.5 hp Single Phase | 1.5 hp Single Phase | 2.0 hp Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color Type | Multicolor |
No. of Colors | Single Color, Double Color, Multicolor |
Machine Type | Automatic |
Max Printing Length | 15-20 inch, 0-5 inch, 10-15 inch, 20-25 inch, 5-10 inch |
Max Printing Width | 0-5 inch, 5-10 inch, 10-15 inch |
Condition | New |
Automatic Grade | Semi-Automatic, Automatic |
Color Printing | Color Printing |
Type | Sheetfed Offset Printing Machine |
Model | Romco 322 | Romco 324 |
Dimension | 152x45x57 inch | 170x50x60 inch |
Weight | 2650 kg (Approx) | 3000 kg (Approx) |
Maximum Paper Size | 16"x22.5" | 18"x24.5" |
Minimum paper size | 6"x8" | 6"x8" |
Maximum Image area | 15.5"x22" | 17.5"x24" |
Paper Weight | 40 gsm to 400 gsm | 40 gsm to 400 gsm |
Blanket Thickness | 1.9" | 1.9" |
Blanket Size | 19.5"x23" | 21.5"x25" |
Plate Size | 17.5"x23" | 19.5"x25" |
Plate Thickness | 0.3" | 0.3" |
Gripper Margin plate | 1.25 | 1.25 |
No.of Roller | 12/3 | 12/3 |
No. of link from Rollers | 2/3 | 2/3 |
No. of Dampening Rollers | 5 | 5 |
Printing Speed | 1500 to 5000 ppm | 1500 to 5000 ppm |
Additional Information:
Product Details:
Machine Type | Automatic |
No. of Colors | Single Color |
Usage/Application | Paper Print |
Color Printing | Yes |
Model Number | ROMCO |
Automation Grade | Automatic |
Condition | New |
Warranty | One Year |
Application | Paper Print |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Romco |
Color Printing | Yes |
Color Type | Multicolour |
Automatic Grade | Automatic |
Max Printing Length | 0-5 inch, 15-20 inch, 5-10 inch, 10-15 inch, 20-25 inch |
Max Printing Width | 0-5 inch, 5-10 inch, 10-15 inch |
Size | 18X24 |
Automation Grade | Fully Automatic |
Condition | New |
Model | Romco 222 | Romco 224 |
Dimension: | 110x45x57 inch | 124x 50x60 inch |
Weight : | 1850 kg (Approx) | 2100 kg (Approx) |
Maximum Paper Size: | 16”x22.5 | 18”x24.5 |
Minimum Paper Size: | 6”x8 | 6”x8 |
Maximum Image Area: | 15.5”x22 | 17.5”x24 |
Paper Weight: | 40 gsm to 400 gsm | 40g sm to 400 gsm |
Blanket Thickness: | 1.90 | 1.90 |
Blanket Size: | 19.5 x23 inch | 21.5 × 25 inch |
Plate Size : | 17.5x23 inch | 19.5 × 25 inch |
Plate Thickness | 0.3 | 0.3 |
Gripper Margin Plate | 1.25 | 1.25 |
No.of Roller | 12/2 | 12/2 |
No. of link from Rollers | 2/2 | 2/2 |
No. Dampening Roller | 5 | 5 |
Printing Speed | 1500 to 5000 LPH | 1500 to 5000 LPH |
Minimum Gripper margin | 8 mm | 8 mm |
Main Drive Motor | 3 hp | 5 hp |
Compressor Pump Motor | 1.5 hp Single-Phase | 1.5 hp Single-Phase |
Additional Information:
Product Details:
Bag Material | Fabric Bag, Plastic Bag, Paper Bag |
Model/Type | ROMCO |
Machine Type | Automatic |
Color Printing | Color Printing |
No. of Colors | FOUR COLOR |
Cutting Shape | D Cut, W Cut and U Cut |
Automation Grade | Automatic |
Type | Punching Machine |
Product Details:
Material | NON WOVEN |
Power Consumption | 2.5 kW |
Automation Grade | Manual |
Voltage | 220 V |
Dimension | 1650 * 1560 * 1240 mm |
4.6/5
Reviewed by 11 Users
Most Relevant Reviews