Product Details:
Stock Roll Diameter | 800 mm,1000 mm |
Finish Roll Diameter | 450 mm, 600 mm, 800 mm |
Slit Width | 8 mm (min) |
Speed | Max. 300 rpm |
Substrate | Film, Paper & Foil |
Product Details:
Model/Type | ROMCO |
Description | Form Press | Romco M 19x28 |
Printing | 2 Color Letter Press | 19" x 28.5" |
Web Width | 400/550" | 9" x 11" |
Max. Print Width | 400" | 18" x 28" |
Max. Paper Reel Dia. | 1000 mm | 8 mm |
Paper Substrate | 40-120 mm | 1.25 mm |
Polymer Plate thickness | 0.95 mm | 0.4 mm |
Plate Cylinder Range | 229 to 432 (9" - 17") | 21” x 29” |
Cross Perforation | 51 to 356 (2"-14") | 1.9 mm (4 ply) |
Zigzag Folder Range | 152 to 356 (6" - 14") | 35" |
Punching | Round or Serrated | 20" |
Speed | Max. Mechanical Speed 40,000 feet/h | 30 to 350 feet/h |
4.6/5
Reviewed by 11 Users
Most Relevant Reviews